Patient Range | Infant/Pediatric (≥5 kg) - Adult |
| |
Controls/Settings | |
Modes (Pressure or Volume) | A/CMV |
| SIMV |
| SPONT |
NIV (non-invasive ventilation) | available in all modes |
VT (Tidal Volume) | 50 to 2,200 mL |
RR (Respiratory Rate) | 1 to 99 b /min |
i Time (Inspiratory Time) | 0.1 to 3.0 sec |
PEEP/CPAP | 0 to 30 cmH2O/0 to 30 mbar |
PS (Pressure Support) | 0 to 60 cmH2O/0 to 60 mbar * |
Flow | 6 to 100 L/min |
I:E Ratio | 1:99 to 3:1 |
PC (Pressure Control) | 5 to 60 cmH2O/5 to 60 mbar |
Ptrig (Sensitivity) | -9.9 to 0 cmH2O/-9.9 to 0 mbar |
Manual Inflation | 3 sec maximum |
F I O 2 (Optional) + | .21 to 1.00 |
Bias Flow | 7 L/min with PEEP 3 to 30 L/min (when NIV is On) |
PS Max i time | 0.1 to 3.0 sec |
PS % Exp. Threshold | 5 to 55% |
Slope Rise | 1 to 10 |
Flow Wave Pattern | square or descending |
Auto Lock function | ON / OFF |
Language Selection | multiple language options |
Remote Alarm | Normally Open or Closed |
*PEEP + PS cannot exceed 60 cmH2O/mbar |
| |
Monitored Parameters | |
Paw (Peak, Mean, Base) | VT I (insp. tidal volume) |
MV I (insp. minute volume) | Peak Insp. Flow |
Integrated Battery Pack | RR tot (total respiratory rate) |
Back up internal battery | I:E Ratio |
F I O 2 + | |
| |
Alarms | |
High Airway Pressure | Low Airway Pressure |
High Baseline Pressure | Low Baseline Pressure |
High Resp. Rate | Back-up Ventilation Alert |
High Insp. Minute Volume | Low Insp. Minute Volume |
Apnea | |
High F I O 2 + | Low F I O 2 + |
Device Alert | Low Battery |
+ Only available with optional O2 Sensor installed |