Siemens 390 Display - 6302926
This Product No Longer Available
- Brand
- Siemens
- SKU:
- SI 6302926
- Condition:
- Refurbished
- Availability:
- (866) 490-1609
- Weight:
- 12.00 LBS
Siemens 390 Display - 6302926
Model: | Siemens Servo Screen 390 | ||
Manufacturer: | MAQUET GmbH & Co. KG | ||
Accessory Type: | Supplies (Miscellaneous) | ||
For use with: | Siemens Servo 300 Ventilator Siemens Servo 300A Ventilator Siemens Servo 900C Ventilator | ||
Characteristics | |||
Graphic Display: | The Servo Screen 390 has a single knob, menu-driven operation. The waveform and loop axes can be changed, the layout is customizable, and the measurement units can be modified. Up to 16 parameters can be displayed simultaneously. The Screen can show trends over the past 3, 6, 12, or 24 hours. Type: Electro-luminescence; Display size: 10 inches; Resolution: 640 x 480 pixels; Monochromatic; Brightness: Selectable in 5 levels; Graphical interface: VGA | ||
Size: | Width: 330 mm (excluding support arm); Depth: 88 mm (excluding control knob and support arm); Height: 252 mm (excluding support arm) | ||
Weight: | 4.3 kg (9.5 lbs) including support arm | ||
Other Characteristics: | Supported waveforms: Flow-Time; Pressure-Time; Volume-Time; CO2 concentration-Time2, 3; Supported loops: Volume-Pressure; Pressure-Volume; Flow-Volume; Flow-Pressure; CO2 concentration-Expiratory volume2, 3; Supported parameters; Peak Pressure; Pause Pressure; PEEP; Total PEEP (the actual PEEP level if measured in lung periphery); Mean Airway Pressure; Expired Minute Volume; Inspired Tidal Volume; Expired Tidal Volume; Breathing Frequency; I:E Ratio; Inspired O2 Concentration; Static Compliance1; Dynamic Characteristics; Inspiratory Resistance; Expiratory Resistance; End Expiratory Flow; End Tidal CO2 Concentration 2,3; CO2 Tidal Production 2, 3; Ineffective Tidal Volume2; Effective Tidal Volume2; Airway Dead Space3; Alveolar Tidal Volume3; Alveolar Ventilation3; Number of Apneas 4; Numerical values from the Servo Ventilator 300/300A are updated breath by breath, numberical values from Servo Ventilator 900C/E are updated every 15 seconds. 1 Only available with Servo Ventilator 300/300A; Servo Ventilator 900C/E; 2 only available with CO2Analyser 930 connected; 3 Servo Ventilator 300/300A: only available with CO2 Analyser for Servo Screen 390 connected; 4 Available as a trend parameter when Servo Ventilator 300A is connected | ||
Specifications | |||
Power Requirements: | When connected to: Servo Ventilator 300/300A: Provided by the internal power supply in SV 300/300A; Servo Ventilator 900C/E: Provided by the external power unit AC Power Adapter 124 | ||
Interface Ports: | Serial ports (VENT and COM): D-Sub, male, 9 pole; Printer port (PRINTER): D-Sub, female, 25 pole; External monitor port (CRT): HD D-Sub, female, 15 pole; Power port (PWR): D-Sub, male, 15 pole; Keyboard port: DIN 41524, female, 5 pole | ||
Other Specifications: | OpOperating conditions: Operating temperature range: +15° to 35°C (60° to 90°F); Relative humidity: 30% to 75%; Atmospheric pressure: 700 to 1060 hPa (525 to 795 mmHg) Non-Operating conditions: Impact: In accordance with IEC 68-2-29Eb; Peak acceleration: 15 g; Pulse duration: 6 ms; Number of impacts: 1000; Storage temperature range: -25°C to +70°C (-13°F to 158°F) Supported external equipment: Siemens CO2 Analyser 930 when used with Servo Ventilator 900C/E; Siemens CO2 Analyser Module for Servo Screen 390 when used with Servo Ventilator 300/300A; Compatible Ventilators: Servo Ventilator 300/300A: The SV 300/300A must be equipped with Computer Interface board of version PC 1587D or higher and the following PROM versions: COM-PROM: 2.01 or higher; REF-PROM: 1.00 or higher; MON-PROM: 5.00 or higher; MIX-PROM: 4.01 or higher; PAN-PROM: 4.03 or higher; Servo Ventilator 900C/E: The Servo 900C/E must be equipped with a Servo Computer Module 990 (SCM 990) with firmware version 2.0 or higher. |
90 Days