Drager Evita 4 Ventilator
Call
- Brand
- Draeger
- SKU:
- TD Evita 4-REB
- Condition:
- Refurbished
- Availability:
- (866) 490-1609
- Weight:
- 0.00 LBS
The Dräger Evita 4 is a ventilator for every patient population. The Evita 4 was designed to meet the demanding requirements of the ICU environment by improving the interactions between patient, ventilator and clinician. The functional touch screen continually provides the clinician information on ventilator settings, patient measurements and advanced trending capabilities which enhances the operation of the device. Unique features and modalities such as AutoFlow™ and APRV are standard on all Evita 4 ventilators.
MODEL | Evita 4 |
MODES OF OPERATION | |
Assist/control | |
Volume breaths (Assist/control) | Yes |
Pressure breaths (Assist/control) | Yes |
Simv | |
Volume breaths (Assist/control) | Yes |
Pressure breaths (Assist/control) | Yes, w/AutoFlow |
Pressure support (Simv) | Yes |
Spontaneous/cpap | |
Pressure support (Simv) | Yes |
Apnea-backup vent (Spontaneous/cpap) | Yes |
Others (OTHER AVAILABLE ROTORS) | APRV, MMV AutoFlow, PCV; automatic tube compensation. All modes have the option of noninvasive delivery, including nCPAP. |
BATTERY, TYPE (MODES OF OPERATION) | Opt w/int & 2 ext |
Operating time, hr (Spontaneous/cpap) | 2 with external |
Rechargeable (POWER NEEDED) | Yes |
DIMENSIONS (HXWXD), CM (IN) (DETECTION PROCESS, HR) | 53 x 29 x 45 (20.9 x 11.4 x 17.7) |
WEIGHT, kg (lb) (DISPLAY) | 22 (48.5) |
REGULATORS | |
Inspiratory time, sec (CONTROLS) | 0.1 |
Expir time, sec (REGULATORS) | 0.1-30 |
Respiratory freq, breaths/min (REGULATORS) | 0-150 |
Inspiratory flow, l/min (REGULATORS) | 6 |
Tidal volume, ml (CONTROLS) | 3-2,000 w/NeoFlow |
Pressure | |
Limit, cm h2o (REGULATORS) | 0-80 |
Level, cm h2o (REGULATORS) | 0-80 |
Cpap/peep, cm h2o (REGULATORS) | 0-35 |
Fio2 (PATIENT ALARMS) | 0.21-1 |
Triggering (SHOCK-WAVE GENERATOR) | Flow |
PATIENT ALERTS. O2 (ALERTS) | Yes |
Hi/lo minute volume (REGULATORS) | Yes |
High pip (REGULATORS) | Yes |
High peep (PATIENT ALARMS) | Yes |
Loss of peep (EQUIPMENT ALARMS) | Yes |
Fio2 (PATIENT ALARMS) | Yes |
Apnea (CONFIGURATION) | Yes |
High continuous pressure/occlusion (EQUIPMENT ALARMS) | Yes |
High respir rate (REGULATORS) | Yes |
TRANSPORTABLE (REGULATORS) | Yes |
ALERTS (CONFIGURATION) | |
Gas supply malfunction (ALERTS) | Yes |
Power loss (ALERTS) | Yes |
Vent inoperative (EQUIPMENT ALARMS) | Yes |
Low battery (EQUIPMENT ALARMS) | Yes |
Self-diagnostic (EQUIPMENT ALARMS) | Yes |
MONITORED PARAMETERS | |
Pressure | |
Pip (MONITORED PARAMETERS) | Yes |
Map (MONITORED PARAMETERS) | Yes |
Peep (MONITORED PARAMETERS) | Yes |
Respiratory freq, breaths/min (REGULATORS) | Yes |
Insp time, sec (CONTROLS) | Yes, set time |
Exp time, sec (REGULATORS) | Yes |
I:e ratio (REGULATORS) | Yes |
Tidal volume, ml (CONTROLS) | Yes |
Minute volume, ml (ALERTS) | Yes |
Fio2 (PATIENT ALARMS) | Yes |
INTERFACING | RS232, ILV |
POWER NEEDED, VAC (ENERGY) | 100-127/220-240 |
MANUAL INSPIRATION (ALERTS) | Yes |
OTHER SPECIFICATIONS (AIR SUPPLY) | Evita 2 platform plus touchscreen, ideal body-weight setting, cursor in displayed graphics. |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
90 Days